<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Music Labs</title>
	<atom:link href="http://www.openmusiclabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openmusiclabs.com</link>
	<description>Analog and Digital Techniques — Tools for Musicians, Composers, and Tinkerers</description>
	<lastBuildDate>Sun, 03 Feb 2013 16:01:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Business Info</title>
		<link>http://www.openmusiclabs.com/2013/02/new-business-info/</link>
		<comments>http://www.openmusiclabs.com/2013/02/new-business-info/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 15:58:36 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.openmusiclabs.com/?p=764</guid>
		<description><![CDATA[We are happy to announce that Open Music Labs has officially joined forces with Flingco Sound System in Chicago, for great justice! So what does this all mean? Really, not too much. Besides for taking off every zig, we will be charging Illinois state tax instead of California, but that&#8217;s about it. We are also [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that Open Music Labs has officially joined forces with <a href="http://www.flingcosound.com/">Flingco Sound System</a> in Chicago, for great justice!  So what does this all mean?  Really, not too much.  Besides for taking off every zig, we will be charging Illinois state tax instead of California, but that&#8217;s about it.  We are also extremely appreciative for the years of help that <a href="http://www.sparkfactordesign.com/">Sparkfactor Design</a> provided as our previous business partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusiclabs.com/2013/02/new-business-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Cost Increase</title>
		<link>http://www.openmusiclabs.com/2013/01/shipping-cost-increase/</link>
		<comments>http://www.openmusiclabs.com/2013/01/shipping-cost-increase/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 16:22:04 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.openmusiclabs.com/?p=763</guid>
		<description><![CDATA[Due to the recent increase in USPS shipping charges, we have had to increase our prices for shipping. The domestic fees are the same, but international fees increased quite significantly. We apologize for this, but it is out of our control. USPS is still the least expensive way to ship, both domestically and internationally, and [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the recent increase in USPS shipping charges, we have had to increase our prices for shipping.  The domestic fees are the same, but international fees increased quite significantly.  We apologize for this, but it is out of our control.  USPS is still the least expensive way to ship, both domestically and internationally, and we are proud to support an institution that has served so many, for so long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusiclabs.com/2013/01/shipping-cost-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATmega Timer Sync&#8217;ing</title>
		<link>http://www.openmusiclabs.com/2013/01/atmega-timer-syncing/</link>
		<comments>http://www.openmusiclabs.com/2013/01/atmega-timer-syncing/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:35:52 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.openmusiclabs.com/?p=762</guid>
		<description><![CDATA[I&#8217;m tempted to make some bad &#8220;Hammer Time&#8221; and &#8220;&#8216;NSYNC&#8221; mashup here, but i&#8217;ll save you the agony. Instead, i will replace it with something that will hopefully help relieve frustration for some of you in the future. Another PWM/Timer tutorial! This one is dedicated to syncrhonizing multiple timers using the GTCCR register. This is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m tempted to make some bad &#8220;Hammer Time&#8221; and &#8220;&#8216;NSYNC&#8221; mashup here, but i&#8217;ll save you the agony.  Instead, i will replace it with something that will hopefully help relieve frustration for some of you in the future.  Another <a href="http://www.openmusiclabs.com/learning/digital/synchronizing-timers/">PWM/Timer tutorial</a>!  This one is dedicated to syncrhonizing multiple timers using the GTCCR register.  This is useful for making Triple PWMs, combining interrupt processing for multiple timers, keeping capacitive sensing lines from interfering with each other, or generating complicated waveforms like NTSC.  It&#8217;s a bit of an advanced topic, but the work has been done, so why not publish it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusiclabs.com/2013/01/atmega-timer-syncing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse What!?! Modulation (PWM)</title>
		<link>http://www.openmusiclabs.com/2013/01/pulse-what-modulation-pwm/</link>
		<comments>http://www.openmusiclabs.com/2013/01/pulse-what-modulation-pwm/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 00:49:54 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.openmusiclabs.com/?p=759</guid>
		<description><![CDATA[PWM Signal Components Pulse Width Modulation (PWM) is a very easy, and often used method to get audio out of your microcontroller. But, there is a lot more going on under the hood besides for just writing values to your timer. We just finished a complete dissection of how PWM works, and what you can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.openmusiclabs.com/wp/wp-content/uploads/2013/01/pwm_distortion.jpg"><img class="aligncenter size-large wp-image-742" title="pwm_distortion" src="http://www.openmusiclabs.com/wp/wp-content/uploads/2013/01/pwm_distortion-1024x493.jpg" alt="" width="1024" height="493" /></a><strong>PWM Signal Components</strong></p>
<p>Pulse Width Modulation (PWM) is a very easy, and often used method to get audio out of your microcontroller. But, there is a lot more going on under the hood besides for just writing values to your timer. We just finished a complete dissection of how PWM works, and what you can do to get the best possible audio from your PWM output. We also put up an Arduino sketch that helps you quickly navigate the possible options, and pick the settings that are best for your application. So follow the links below to learn more!</p>
<p style="padding-left: 30px;"><a href="http://www.openmusiclabs.com/learning/digital/pwm-dac/">Overview</a><br />
<a href="http://www.openmusiclabs.com/learning/digital/pwm-dac/dual-pwm-circuits/">Dual PWMs</a><br />
<a href="http://www.openmusiclabs.com/learning/digital/pwm-dac/pwm-distortion-analysis/">Distortion Analysis</a><br />
<a href="http://wiki.openmusiclabs.com/wiki/PWMDAC">Arduino Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusiclabs.com/2013/01/pulse-what-modulation-pwm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArduinoFHT &#8211; Tastes great! Less filling!</title>
		<link>http://www.openmusiclabs.com/2012/09/arduinofht-tastes-great-less-filling/</link>
		<comments>http://www.openmusiclabs.com/2012/09/arduinofht-tastes-great-less-filling/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 04:18:25 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.openmusiclabs.com/?p=720</guid>
		<description><![CDATA[Not too long ago, we finished an Arduino FFT library, which added frequency spectrum analysis to the list of things you can do with an Arduino. Now you can do that same task in half the time and half the memory usage, thanks to the Fast Hartley Transform (FHT). It&#8217;s identical to the FFT, except [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, we finished an Arduino FFT library, which added frequency spectrum analysis to the list of things you can do with an Arduino.  Now you can do that same task in half the time and half the memory usage, thanks to the Fast Hartley Transform (FHT).  It&#8217;s identical to the FFT, except that it was designed specifically for processing real audio data, which is exactly what we&#8217;re all about here.  It can do a 256 point spectrum in 3.2ms!  That&#8217;s fast enough to be sampling at 40ksps and not miss a beat.  And we bundled it up into a nice Arduino library with examples, so check it out:</p>
<p><a href="http://wiki.openmusiclabs.com/wiki/ArduinoFHT">ArduinoFHT wiki page</a></p>
<p>This transform is named after the same Ralph Hartley that gave us the Hartley oscillator.  So thanks to Ralph for coming up with this nice transform back in 1942, and to Ronald Bracewell for making the dicrete version in 1983, and finally to <a href="http://www.elektronika.kvalitne.cz/index.html">Stanislav</a> for introducing it to me in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusiclabs.com/2012/09/arduinofht-tastes-great-less-filling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arduino FFT &#8211; Get your freq. on!</title>
		<link>http://www.openmusiclabs.com/2012/08/arduino-fft-get-your-freq-on/</link>
		<comments>http://www.openmusiclabs.com/2012/08/arduino-fft-get-your-freq-on/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 18:11:36 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.openmusiclabs.com/?p=718</guid>
		<description><![CDATA[Sorry, no cool picture to go along with this. But, we think its pretty cool anyways. We just finished a really fast FFT library for the Arduino platform. This means you can do frequency analysis of your audio data in real time. It can take input from the ADC or from the CodecShield, and output [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, no cool picture to go along with this.  But, we think its pretty cool anyways.  We just finished a really <a href="http://wiki.openmusiclabs.com/wiki/ArduinoFFT">fast FFT library</a> for the Arduino platform.  This means you can do frequency analysis of your audio data in real time.  It can take input from the ADC or from the <a href="http://www.openmusiclabs.com/projects/codec-shield/">CodecShield</a>, and output up to 128 real frequency bins at a 7ms update rate.  These bins can be set to linear or logarithmic output, and there is even an octave mode, where the frequency bins double in width as they go up the scale (perfect for making a graphic EQ).  Check it out, and let us know how it works for you.</p>
<p><a href="http://wiki.openmusiclabs.com/wiki/ArduinoFFT">http://wiki.openmusiclabs.com/wiki/ArduinoFFT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusiclabs.com/2012/08/arduino-fft-get-your-freq-on/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BootlegMIC &#8211; A kick in the boot for your phone!</title>
		<link>http://www.openmusiclabs.com/2012/05/bootlegmic-a-kick-in-the-boot-for-your-phone/</link>
		<comments>http://www.openmusiclabs.com/2012/05/bootlegmic-a-kick-in-the-boot-for-your-phone/#comments</comments>
		<pubDate>Mon, 21 May 2012 06:27:51 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.openmusiclabs.com/?p=710</guid>
		<description><![CDATA[Tired of bad sounding youtube videos? So are we! Which is why we&#8217;re proud to announce our latest kit &#8211; the bootlegMIC. The bootlegMIC is a small, high quality microphone that plugs right in to your cellphone&#8217;s headphone jack. It highly attenuates any incoming signals, eliminating distortion when recording in loud environments. Since it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of bad sounding youtube videos? So are we!  Which is why we&#8217;re proud to announce our latest kit &#8211; the bootlegMIC.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/72dNV0iFajQ" frameborder="0" allowfullscreen></iframe></p>
<p>The bootlegMIC is a small, high quality microphone that plugs right in to your cellphone&#8217;s headphone jack.  It highly attenuates any incoming signals, eliminating distortion when recording in loud environments.  Since it&#8217;s a kit, it&#8217;s also a great starting point for learning about electret microphones.  For more information, check out the <a href="http://www.openmusiclabs.com/projects/bootlegmic/">product page</a>, or browse over to the <a href="http://www.openmusiclabs.com/store1/bootlegmic-store/">store</a> to get your very own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusiclabs.com/2012/05/bootlegmic-a-kick-in-the-boot-for-your-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mixtape Alpha has landed!</title>
		<link>http://www.openmusiclabs.com/2012/04/mixtape-alpha-has-landed/</link>
		<comments>http://www.openmusiclabs.com/2012/04/mixtape-alpha-has-landed/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:00:04 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.openmusiclabs.com/?p=693</guid>
		<description><![CDATA[We&#8217;re excited to announce the launch of Mixtape Alpha! Its an 8-bit digital synth, designed around the ideas of cassette mixtapes. It has 4 voices, 4 effects, and 5 note polyphony, all while running off a single coin-cell battery! There are touch buttons, sliders, and it can record songs to be traded with friends. Check [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to announce the launch of Mixtape Alpha!  Its an 8-bit digital synth, designed around the ideas of cassette mixtapes.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Upg8aiMhQS4" frameborder="0" allowfullscreen></iframe></p>
<p>It has 4 voices, 4 effects, and 5 note polyphony, all while running off a single coin-cell battery!  There are touch buttons, sliders, and it can record songs to be traded with friends.  Check out the <a href="http://www.openmusiclabs.com/projects/mixtape_alpha/">project page</a>, or pick one up from our <a href="http://www.openmusiclabs.com/store1/mixtape-alpha-store/">store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusiclabs.com/2012/04/mixtape-alpha-has-landed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Grand Re-Opening!</title>
		<link>http://www.openmusiclabs.com/2012/03/grand-re-opening/</link>
		<comments>http://www.openmusiclabs.com/2012/03/grand-re-opening/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 06:45:35 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.openmusiclabs.com/?p=660</guid>
		<description><![CDATA[Our store is back online! And we are happy to announce that we have partnered with Flingco Sound System in Chicago, who will be helping us with distribution. This means that orders will go out on a more regular schedule! Flingco Sound System is the record label arm of Flingco, an Art-Product retailer. Check them [...]]]></description>
			<content:encoded><![CDATA[<p>Our store is back online!  And we are happy to announce that we have partnered with <a href="http://www.flingcosound.com/">Flingco Sound System</a> in Chicago, who will be helping us with distribution.  This means that orders will go out on a more regular schedule!  Flingco Sound System is the record label arm of Flingco, an <a href="http://www.flingco.com/">Art-Product</a> retailer.  Check them out, they have some cool stuff.</p>
<p>We also switched from our ZenCart system to a simpler Paypal system.  This should allow us to make updates  more quickly, keeping the store running smoothly.  The main reason for this switch, was the trouble we were having with international shipping pricing.  Our apologies to those international customers who suffered through our ZenCart days.  Right now we only have USPS First Class mail for international orders, but will be adding USPS Priority very soon.</p>
<p>Please let us know what you think, and if anything seems amiss.  We will be adding more products to the store soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusiclabs.com/2012/03/grand-re-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Transit. . .</title>
		<link>http://www.openmusiclabs.com/2012/03/in-transit/</link>
		<comments>http://www.openmusiclabs.com/2012/03/in-transit/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:29:14 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.openmusiclabs.com/?p=655</guid>
		<description><![CDATA[The migration is taking longer than a week. Right now our entire store is in cardboard boxes and slowly making its way to Chicago, where they will build nests and lay eggs. But, we will be up and running this coming Monday! We appreciate your patience, and apologize for any inconvenience. Feel free to contact [...]]]></description>
			<content:encoded><![CDATA[<p>The migration is taking longer than a week.  Right now our entire store is in cardboard boxes and slowly making its way to Chicago, where they will build nests and lay eggs.  But, we will be up and running this coming Monday!  We appreciate your patience, and apologize for any inconvenience.  Feel free to contact us if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmusiclabs.com/2012/03/in-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->